Discover the TEMA Planetary Concrete Mixer, engineered for 360° dead-angle-free mixing. Ideal for high-performance concrete (HPC), UHPC, and precast plants. Delivers superior uniformity, 15-20% energy savings, and durable, low-maintenance operation.
TEMA Planetary Concrete Mixer
As a high-performance mixing equipment widely used in many industries, the TEMA planetary mixers (also known as planetary centrifugal mixer) stands out for its unique vertical shaft planetary mixing principle, realizing 360° dead-angle-free mixing and stable output of high-quality concrete. Different from traditional twin shafts concrete mixers, TEMA planetary concrete mixer integrates efficiency, durability, and versatility, making it the preferred choice for large-scale concrete paver block plants, precast concrete plants, and high-performance concrete production worldwide.
| Type | CMP50 | CMP100 | CMP150 | CMP250 | CMP330 | CMP500 | CMP750 | CMP1000 |
|---|---|---|---|---|---|---|---|---|
| Output capacity(L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 |
| Input capacity(L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 |
| Output weight(Kg) | 120 | 240 | 360 | 600 | 800 | 1200 | 1800 | 2400 |
| Mixing power(Kw) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 |
| Discharging power(Kw) | Pneumatic discharge(optional hydraulic) | |||||||
| Planet/mixing arm | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||
| Paddle(nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Discharging paddle(nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight(Kw) | 700 | 1100 | 1300 | 1500 | 2000 | 2400 | 3900 | 6200 |
| Lifting power(Kw) | - | 2.2 | 2.2 | 3 | 4 | 4 | 7.5 | 11 |
| Dimension(LxWxH) | 950x790x1200 | 1670x1460x1450 | 1670x1460x1620 | 1860x1650x1780 | 1870x1870x1855 | 2230x2080x1880 | 2580x2340x2195 | 2890x2602x2220 |
| Type | CMP1250 | CMP1500 | CMP2000 | CMP2500 | CMP3000 | CMP4000 | CMP4500 | CMP5000 |
|---|---|---|---|---|---|---|---|---|
| Output capacity(L) | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 | 4500 | 5000 |
| Input capacity(L) | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 | 6750 | 7500 |
| Output weight(Kg) | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 | 10800 | 12000 |
| Mixing power(Kw) | 45 | 55 | 75 | 90 | 110 | 160 | 200 | 250 |
| Discharging power(Kw) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| Planet/mixing arm | 2/4 | 2/4 | 3/6 | 3/6 | 3/9 | 3/9 | 3/9 | 3/9 |
| Paddle(nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Discharging paddle(nr) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Weight(Kw) | 6700 | 7700 | 9500 | 11000 | 12000 | 16500 | 17500 | 18500 |
| Lifting power(Kw) | 15 | 15 | 22 | 30 | 37 | - | - | - |
| Dimension(LxWxH) | 3060x2760x2305 | 3230x2902x2470 | 3625x3230x2630 | 3900x3550x2695 | 3900x3550x2975 | 4560x4150x3105 | 4560x4150x3305 | 4560x4150x3305 |
Beyond all standard and high-performance concretes (including HPC, UHPC, and steel fiber reinforced), it is extremely versatile and can effectively mix refractory materials, glass, ceramics, fertilizers, and dry mortar, making it ideal across multiple industries.
The TEMA planetary mixer adopts a high-torque, low-noise planetary reducer that provides excellent transmission efficiency. As a result, its energy consumption is 15-20% lower than traditional mixers operating at the same capacity.